| $[A_0]$ | $0.1 \ M$ | $0.025 \ M$ |
| $t_{1/2} \ (s)$ | $100 \ s$ | $50 \ s$ |
Explore More
| પ્રયોગ | $[A] / mol \, L^{-1}$ | $[B] / mol \, L^{-1}$ | પ્રારંભિક દર / $mol \, L^{-1} \, min^{-1}$ |
|---|---|---|---|
| $I$ | $0.1$ | $0.1$ | $2.0 \times 10^{-2}$ |
| $II$ | $-$ | $0.2$ | $4.0 \times 10^{-2}$ |
| $III$ | $0.4$ | $0.4$ | $-$ |
| $IV$ | $-$ | $0.2$ | $2.0 \times 10^{-2}$ |
| પ્રયોગ | $1$ | $2$ | $3$ |
|---|---|---|---|
| $[HI] \ (mol \ L^{-1})$ | $0.005$ | $0.01$ | $0.02$ |
| દર $(mol \ L^{-1} \ s^{-1})$ | $7.5 \times 10^{-4}$ | $3.0 \times 10^{-3}$ | $1.2 \times 10^{-2}$ |
| $[CH_3COCH_3]$ | $[Br_2]$ | $[H^+]$ |
| $0.30$ | $0.05$ | $0.05$ |
| $0.30$ | $0.10$ | $0.05$ |
| $0.30$ | $0.10$ | $0.10$ |
| $0.40$ | $0.05$ | $0.20$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo